Technical comparison · drawdown
Prop firm drawdown comparison.
Compare how maximum loss, daily loss and trailing thresholds are defined. A lower percentage is not automatically better: the measurement method and reset timing matter.
Important: this table compares rule wording and mechanics. It does not rank firms, estimate passing odds or predict trading results.
| Firm | Account | Model | Drawdown / loss | Effective |
|---|---|---|---|---|
| FTMO | $10,000 | 2-Step evaluation | 10% | 2026-08-22 |
| FTMO | $25,000 | 2-Step evaluation | 10% | 2026-08-22 |
| FTMO | $50,000 | 2-Step evaluation | 10% | 2026-08-22 |
| FTMO | $100,000 | 2-Step evaluation | 10% | 2026-08-22 |
| FTMO | $200,000 | 2-Step evaluation | 10% | 2026-08-22 |
| Apex Trader Funding | $25,000 | Intraday trailing evaluation | Real-time intraday trailing threshold | 2026-08-22 |
| Apex Trader Funding | $50,000 | Intraday trailing evaluation | Real-time intraday trailing threshold | 2026-08-22 |
| Apex Trader Funding | $100,000 | Intraday trailing evaluation | Real-time intraday trailing threshold | 2026-08-22 |
| Apex Trader Funding | $150,000 | Intraday trailing evaluation | Real-time intraday trailing threshold | 2026-08-22 |
| Apex Trader Funding | $250,000 | Intraday trailing evaluation | Real-time intraday trailing threshold | 2026-08-22 |
| Apex Trader Funding | $300,000 | Intraday trailing evaluation | Real-time intraday trailing threshold | 2026-08-22 |
| FundedNext | $6,000 | Stellar model reference | Model-specific: 10% Stellar 2-Step; 6% Stellar 1-Step; 8% Stellar Lite | 2026-08-22 |
| FundedNext | $15,000 | Stellar model reference | Model-specific: 10% Stellar 2-Step; 6% Stellar 1-Step; 8% Stellar Lite | 2026-08-22 |
| FundedNext | $25,000 | Stellar model reference | Model-specific: 10% Stellar 2-Step; 6% Stellar 1-Step; 8% Stellar Lite | 2026-08-22 |
| FundedNext | $50,000 | Stellar model reference | Model-specific: 10% Stellar 2-Step; 6% Stellar 1-Step; 8% Stellar Lite | 2026-08-22 |
| FundedNext | $100,000 | Stellar model reference | Model-specific: 10% Stellar 2-Step; 6% Stellar 1-Step; 8% Stellar Lite | 2026-08-22 |
| FundedNext | $200,000 | Stellar model reference | Model-specific: 10% Stellar 2-Step; 6% Stellar 1-Step; 8% Stellar Lite | 2026-08-22 |
Method
Fields are normalized only when the source states them clearly. Where a provider uses a product-specific or account-specific rule, the table preserves that uncertainty and links back to the source. Read the individual snapshot before relying on a row.