Technical comparison · target
Prop firm profit target comparison.
Compare published target structures by model and phase without converting them into expected returns or success probabilities.
Important: this table compares rule wording and mechanics. It does not rank firms, estimate passing odds or predict trading results.
| Firm | Account | Model | Target | Effective |
|---|---|---|---|---|
| FTMO | $10,000 | 2-Step evaluation | 10% Challenge / 5% Verification | 2026-08-22 |
| FTMO | $25,000 | 2-Step evaluation | 10% Challenge / 5% Verification | 2026-08-22 |
| FTMO | $50,000 | 2-Step evaluation | 10% Challenge / 5% Verification | 2026-08-22 |
| FTMO | $100,000 | 2-Step evaluation | 10% Challenge / 5% Verification | 2026-08-22 |
| FTMO | $200,000 | 2-Step evaluation | 10% Challenge / 5% Verification | 2026-08-22 |
| Apex Trader Funding | $25,000 | Intraday trailing evaluation | See current target by account size in the provider guide | 2026-08-22 |
| Apex Trader Funding | $50,000 | Intraday trailing evaluation | See current target by account size in the provider guide | 2026-08-22 |
| Apex Trader Funding | $100,000 | Intraday trailing evaluation | See current target by account size in the provider guide | 2026-08-22 |
| Apex Trader Funding | $150,000 | Intraday trailing evaluation | See current target by account size in the provider guide | 2026-08-22 |
| Apex Trader Funding | $250,000 | Intraday trailing evaluation | See current target by account size in the provider guide | 2026-08-22 |
| Apex Trader Funding | $300,000 | Intraday trailing evaluation | See current target by account size in the provider guide | 2026-08-22 |
| FundedNext | $6,000 | Stellar model reference | Review the selected model and phase terms | 2026-08-22 |
| FundedNext | $15,000 | Stellar model reference | Review the selected model and phase terms | 2026-08-22 |
| FundedNext | $25,000 | Stellar model reference | Review the selected model and phase terms | 2026-08-22 |
| FundedNext | $50,000 | Stellar model reference | Review the selected model and phase terms | 2026-08-22 |
| FundedNext | $100,000 | Stellar model reference | Review the selected model and phase terms | 2026-08-22 |
| FundedNext | $200,000 | Stellar model reference | Review the selected model and phase terms | 2026-08-22 |
Method
Fields are normalized only when the source states them clearly. Where a provider uses a product-specific or account-specific rule, the table preserves that uncertainty and links back to the source. Read the individual snapshot before relying on a row.